ACTi
ACTi A415 3MP Zoom Bullet with D/N, Adaptive IR, Extreme WDR, SLLS, 4.3x Zoom Lens
Choose options
- 3 Megapixel
- Day & Night with Superior Low Light Sensitivity and Adaptive IR LED
- 4.3x Zoom Lens with f2.8-12mm/F1.4-F2.8, P-Iris, Auto focus (for installation)
- Extreme WDR
- H.265 Compression
- Wide Angle
- Event trigger, response and notification
Device
Product Type | Zoom Bullet |
Maximum Resolution | 3MP |
Application Environment | Outdoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/2.8 " |
Effective Pixels | 2065(H) X 1553(V) (3.21 MP) |
Day / Night | Yes |
Low Light Sensitivity | Superior |
Minimum Illumination | Color: 0.05 lux at F1.4; B/W 0.005 lux at F1.4 (AGC on) |
Color to B/W Switch | ISP based switch, configurable |
Mechanical IR Cut Filter | Yes |
IR Sensitivity Range | 700-1150nm |
IR LED | Adaptive IR LED x 22 (850 nm) |
IR Working Distance | 30m |
Electronic Shutter | 1/5-1/64000 second (manual mode); 1/5-1/64000 second (auto mode) |
Horizontal Resolution (TV Lines) | 1300 TVL |
S/N Ratio | 56 dB |
Lens
Focal Length | Zoom, f2.8-12mm |
Aperture | F1.4-F2.8 |
Zoom Ratio | 4.3x optical |
Zoom Application | Camera Installation |
Iris | P-Iris |
Focus | Auto focus |
Lens Mount | Board mount |
Horizontal Viewing Angle | 90.6° - 32.7° |
Vertical Viewing Angle | 67.6° - 24.2° |
PTZ
Pan, Tilt or Zoom protocol | Pelco-D, Pelco-P, ACTi URL command |
Video
Compression | H.265, H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | 30 fps at 2048 x 1536 30 fps at 1920 x 1080 30 fps at 1280 x 960 30 fps at 1280 x 720 30 fps at 800 x 600 30 fps at 720 x 480 30 fps at 640 x 480 30 fps at 320 x 240 |
Multi-Streaming | Simultaneous triple streams based on three configurations |
Bit Rate | 128Kbps - 20Mbps (per stream) |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Extreme WDR (142 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Sharpness, Automatic gain control, Flickerless, Digital Image Stabilizer (DIS, EIS), Defogging |
Digital Noise Reduction | 2D + 3D DNR |
Privacy Mask | 4 configurable regions |
Text Overlay | Yes |
On-Screen Graphics | Yes |
Built-in Analytics | Tampering Detection |
Server-based Analytics | Object Line Counting, People Counting, Face Detection, Object Based Motion Detection, Tamper, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Smoke Detection, Heat Map, Dwell Time, Direction Detection, Automatic License Plate Recognition, People Queue Detection, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
Image Orientation | Mirror, Flip, Rotation |
Audio
Audio Type | 2-way, Mic-in, Line-in, Line-out |
Audio Compression | 8 kHz, Mono, G.711 |
Network
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP |
Ethernet Port | 1 x RJ-45 pigtail connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login |
Event
Event Trigger | Video motion detection (3 regions), External device through digital input, Sound detection, Tampering detection |
Event Response | Notify control center, Change camera settings, Command other devices, E-mail notification with snapshots, Save video to local storage, Play alert sound, Push notification to mobile device, Upload video or snapshot to FTP server, Activate external device through digital output |
Integration
Unified Solution | Fully compatible with ACTi software |
GPS Position | Manual setting |
ONVIF Compliant | Yes, Profile S, Profile G, Profile T, Profile Q |
Web Browser | IE 11 |
Auto Firmware Upgrade | Yes |
Interface
Audio Interface | 3.5mm Phone Jack |
Analog Video Output | 1 x CVBS, BNC connector |
Local Storage | MicroSDHC, MicroSDXC Memory Card Slot (card not included, up to 256GB) |
Digital Input/Output | 1/1 (Cable with Terminal block) |
General
Power Source | DC 12V (adapter not included), PoE Class 3 (IEEE802.3af) |
Power Consumption | 10 W (PoE, IR on), 8 W (DC, IR on) |
Weight | 834g (1.839lb) |
Dimensions | (Ø x L): 80.0mm x 258.30mm (3.149" x 10.169") |
Environmental Casing | Weatherproof (IP66), Vandal proof metal casing (IK10) |
Bundled Accessories | Integrated bracket |
Mount Type | Integrated Bracket, Pole Mount |
Starting Temperature | -20°C ~ 50°C (-4°F ~ 122°F) |
Operating Temperature | -30°C ~ 50°C (-22°F ~ 122°F) |
Operating Humidity | 20% - 80% RH |
Approvals | CE Class A, FCC Class A, IP66, NEMA 4X, IK10 (metal casing) |
Warranty | 3 Year(s). For extended warranty offering, see http://www.acti.com/support/warranty |