ACTi
ACTi A423 6MP Zoom Bullet with D/N, IR, Extreme WDR, SLLS, 5x Zoom Lens
- 6 Megapixel
- Day & Night with Superior Low Light Sensitivity and IR LED
- 5x Zoom Lens with f2.7-13.5/F1.6, Auto focus (for installation)
- Extreme WDR
- Super wide angle
- Taiwan IoT Cybersecurity Certification Level 1 (TAICS)
- Event trigger, response and notification
Device
Product Type | Zoom Bullet |
Maximum Resolution | 6MP |
Application Environment | Outdoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/2.7 " |
Effective Pixels | 3864(H) X 2192(V) x 1 (8.46 MP) |
Day / Night | Yes |
Low Light Sensitivity | Superior |
Minimum Illumination | Color: 0.003 lux; B/W: 0 lux (IR LED on) |
Mechanical IR Cut Filter | Yes |
IR LED | IR LED x 3 (850 nm) |
IR Working Distance | 85m |
Electronic Shutter | 1/5-1/100000 second (auto mode) |
S/N Ratio | 75 dB |
Lens
Focal Length | Zoom, f2.7-13.5mm |
Aperture | F1.6 |
Zoom Ratio | 5x optical zoom |
Zoom Application | Camera Installation |
Iris | Fixed iris |
Focus | Auto focus |
Lens Mount | Board mount |
Horizontal Viewing Angle | 102.1° - 34.5° |
Vertical Viewing Angle | 56° - 20.6° |
Viewing Angle Adjustment | Pan: 0°-355°, Tilt: 0°-90°, Rotation: 0°-360° |
Video
Compression | H.265, H.264 (Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | 20 fps at 3200 x 1800 20 fps at 3072 x 2048 20 fps at 2592 x 1944 30 fps at 2688 x 1520 30 fps at 2560 x 1440 30 fps at 1920 x 1080 30 fps at 1280 x 960 30 fps at 1280 x 720 30 fps at 640 x 480 |
Multi-Streaming | Simultaneous quad streams |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Extreme WDR (150 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Sharpness, Saturation, Backlight compensation (BLC), Strong Light Suppression |
Digital Noise Reduction | 2D + 3D DNR |
Privacy Mask | 4 configurable regions |
Text Overlay | Yes |
On-Screen Graphics (Picture Overlay) | Yes |
Built-in Analytics | Deep Learning : Face Detection, Tampering Detection, Object Based Motion Detection, Object Line Crossing Detection, Object Enter Area Detection, People Line Crossing Detection, People Enter Area Detection, Vehicle Line Crossing Detection, Vehicle Enter Area Detection |
Image Orientation | Flip, Mirror, Rotation (Corridor mode) (90⁰, 180⁰, 270⁰) |
Audio
Audio Type | 2-way, Line-in, Line-out |
Audio Compression | PCM, G.711, AAC(*3), G.726(*3) |
Network
Network Protocol & Service | IPv4, IPv6(*3), TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, SFTP, IGMP, ICMP, UPnP, QoS, SNMP, IEEE 802.1X |
Ethernet Port | 1 x Ethernet (10/100 Base-T), RJ-45 pigtail connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login, IEEE 802.1X network access control, Standard IoT Security (anti-hacking, anti-malware) |
Event
Event Trigger | Video motion detection (4 polygonal regions with up to 10 vertices), External device through digital input, Intelligent event detection, Sound detection, Video streams loss, System log buffer overrun, Remove system log, Logon events (Login Failure, Login Success, Block an Account) |
Event Response | Notify control center, Change camera settings, Command other devices, E-mail notification with snapshots, Play alert sound, Push notification to mobile device, Save video to local storage, Upload video to NVR server, Upload video or snapshot to FTP server, Activate external device through digital output |
System
System Monitor | CPU loading, memory usage and network statistics via API |
System Log | Support |
Watchdog | Support |
Integration
Unified Solution | Fully compatible with ACTi software |
GPS Position | Manual setting |
Edge Recording | Support (integration with NVR by ONVIF Profile G or proprietary protocol)(*2) |
ONVIF Compliant | Yes, Profile S, Profile G, Profile T, Profile M |
Web Browser | IE 11, Google Chrome*, Microsoft Edge*, Apple Safari* |
Auto Firmware Upgrade | Yes |
Interface
Audio Interface | 1/1, Terminal block |
Local Storage | MicroSD, MicroSDHC, MicroSDXC Memory Card Slot (card not included, up to 256GB, Kingston or Sandisk only) |
Digital Input/Output | 1/1 (Terminal block) |
Operating Button | Reset Button |
General
Power Source | DC 12V, PoE Class 3 (IEEE802.3af) |
Power Consumption | 15 W (PoE) |
Dimensions | (L x W x H): 297.1mm x 96.2mm x 91.5mm (11.7" x 3.8" x 3.6") |
Environmental Casing | Weatherproof (IP68), Vandal proof metal casing (IK10) |
Corrosion Protection | Optional for project request. Chassis corrosion resistance at the seashore approximately 2-3 years. |
Mount Type | Pole Mount, Corner Mount |
Operating Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
Approvals | CE Class B, FCC Class B, IP68, IK10 (metal casing), UL Listed(*4), Taiwan IoT Cybersecurity Certification Level 1 (TAICS) |
Color | White |
Real-time Clock (RTC) | Yes |
Warranty | 3 Year(s). For extended warranty offering, see http://www.acti.com/support/warranty |
Comments | * cross-browser compatibility: Not available for H.265 video decoding *2 Edge Recording function is integrated with NVR 3 Corporate / NVR 3 Business / INR / GNR series. *3 To be available through future firmware upgrade *4 UL certification will be available in Q1 2024. |
Photo Indication
- Ethernet Port
- Digital Input / Output
- Audio Input / Output
- DC 12V Power Input
- Reset Button
- Memory Card Slot
Dimension Diagram
Unit: mm [inch]