ACTi
ACTi VMGB-359 4MP Optical and Thermal Metadata Camera with Fixed lenses
Thermal network Bullet camera with 4MP H.265 optical module, for behavior analysis functions as Line crossing, Intrusion and area enter and exit that are for perimeter defense purpose.
- 4 Megapixel Thermal and Optical Metadata Camera
- Day & Night with IR LED
- Built-in Temperature Measurement
- Event trigger, response and notification
Device
Product Type | Metadata Camera |
Maximum Resolution | 4MP |
Product Application | Temperature Measurement |
Application Environment | Outdoor |
Description | Thermal network Bullet camera with 4MP H.265 optical module, for behavior analysis functions as Line crossing, Intrusion and area enter and exit that are for perimeter defense purpose. |
Image Sensor | Progressive Scan CMOS + Thermal sensor |
Sensor Size | Optical: 1/2.7 " |
Effective Pixels | Thermal: 160(H) X 120(V) |
Spectral Range | 8-14μm |
Thermal Sensitivity | NETD <40mK at F1.1 |
Spatial Resolution | 2.74 mrad |
Day / Night | Yes |
Minimum Illumination | Color: 0.017 lux at F2.25 (AGC on); B/W: 0.003 lux at F2.25 (AGC on) |
Mechanical IR Cut Filter | Yes |
IR LED | Adaptive IR LED |
IR Working Distance | 40m |
White LED | White LED |
White LED Working Distance | 40m |
Electronic Shutter | 1-1/100000 second (auto mode) |
Lens
Number of Lenses | 2 Lenses |
Focal Length | Thermal camera Fixed focal, f6.2mm Visual camera Fixed focal, f8.0mm |
Focus | Fixed focus |
Horizontal Viewing Angle | (Thermal camera) 25.0° (Visual camera) 39.42° |
Vertical Viewing Angle | (Thermal camera) 18.7° (Visual camera) 22.14° |
Video
Compression | H.265, H.264, MJPEG |
Maximum Frame Rate vs. Resolution | (Visual camera) 30 fps at 2688 x 1520 30 fps at 1920 x 1080 30 fps at 1280 x 720 30 fps at 704 x 480 (Thermal camera) 25 fps at 1280 x 720 25 fps at 704 x 576 25 fps at 640 x 480 25 fps at 352 x 288 25 fps at 320 x 240 |
Multi-Streaming | Simultaneous dual streams |
Wide Dynamic Range | Superior WDR (120 dB) |
Digital Noise Reduction | 3D DNR |
Built-in Analytics | Object Line Crossing Detection, Object Enter Area Detection, Object Exit Area Detection, People Line Crossing Detection, People Enter Area Detection, People Enter Area Detection, People Exit Area Detection, Vehicle Line Crossing Detection, Vehicle Enter Area Detection, Vehicle Exit Area Detection, Intrusion Detection (Forbidden Area Detection), Temperature Detection, Fire Detection (Temperature-based with threshold setup) |
Audio
Audio Type | 2-way, Mic-in, Stereo Line-in, Line-out |
Audio Compression | G.711, G.722.1, G.726, PCM, MP2L2 |
Network
Network Protocol & Service | IPv4/v6, TCP, UDP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, UPnP, QoS, SNMP, TLS 1.2, IEEE 802.1X |
Ethernet Port | 1 x Ethernet (10/100 Base-T), RJ-45 connector |
Security | IP address filtering, HTTPS encryption, Password protected user level |
Temperature Measurement
Temperature Range | -20°C ~ 150°C (-4°F ~ 302°F) |
Temperature Accuracy | ±8°C (14.4°F) |
Detection Range
Triggering Analytics Event Notification | (People 1.8x0.5m) 30m (Vehicle 1.4x4.0m) 85m (Supported Analytics Events included Line Crossing Detection, Enter Area Detection and Exit Area Detection for People, Vehicle and any objects.) |
Triggering Temperature Notification | (Object 1x1m) 66m (Object 2x2m) 132m |
Observation Range | Detection: People 182m; Vehicle 559m Recognition: People 46m; Vehicle 140m Identification: People 23m; Vehicle 70m (People: 1.8 x 0.5m) (Vehicle: 1.4 x 4.0m) |
Event
Event Trigger | External device through digital input, Sound detection, Temperature Exception Detection (up to 10 points, 10 areas and 1 line), Intelligent event detection |
Event Response | Send E-mail Notification, Flashing white light, Save video to local storage, Activate external device through digital output |
System
Language | Multi-Language, English, Traditional Chinese |
Integration
ONVIF Compliant | Yes |
Interface
Serial Port | 1 x RS-485 |
Audio Interface | 1/1, 3.5mm Phone Jack |
Analog Video Output | 1 x BNC connector, for installation only |
Local Storage | MicroSD, MicroSDHC, MicroSDXC Memory Card Slot (card not included, up to 256GB) |
Digital Input/Output | 2/2 |
General
Power Source | DC 12V, PoE Class 3 (IEEE802.3af) |
Power Consumption | 6 W (DC), 6.5 W (PoE) |
Weight | 1760g (3.88lb) |
Dimensions | (L x W x H): 358.3mm x 113.5mm x 115.2mm (14.10" x 4.47" x 4.53") |
Environmental Casing | Weatherproof (IP66) |
Operating Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
Real-time Clock (RTC) | Yes |
Warranty | 3 Year(s). For extended warranty offering, see http://www.acti.com/support/warranty |
4MP Optical and Thermal Metadata Camera with Fixed lenses, f8.0mm (optical), f6.2mm (thermal), H.265/H.264, 3D DNR, Audio, MicroSD/MicroSDHC/MicroSDXC, PoE/DC12V, IP66, DI/DO, RS-485, Built-in Analytics