Exacq
Exacq IP04-06T-Q IP Desktop recorder with 4 IP cameras licenses (24 max), exacqVision Professional client
Performance Meets Affordability
The exacqVision Q-Series brings together an optimal combination of performance and affordability into a single network video recording solution. The Q-Series is ideal for businesses with smaller locations searching for an uncompromising NVR and an attractive total cost of ownership.
Live Video Monitoring
With an Intel chip at its core and your choice of operating system (Linux or Windows) on a solid-state drive, this NVR and live video monitoring station features impressive local client performance. Users can watch 16 live, full HD streams simultaneously at 15 frames per second. The system also supports thousands of camera models, offering premium flexibility to architect a customized security solution.
VMS Software
Shipping with 4 free exacqVision Professional software licenses, unlimited software updates for 3 years and open camera support, choice of Linux or Windows 10 compatibility (includes Kantech onboard), the exacqVision Q-Series provides an easy-to-use, performant VMS and monitoring station from a single vendor.
Cybersecurity
The exacqVision Q-Series is NDAA compliant and is designed to be resilient against cyber threats. Tyco Exacq adheres to the rigorous standards of the Johnson Controls Cyber Solutions Product Security Program. This holistic approach to cyber protection is aimed at providing peace of mind to our customers. Our security mindset begins at initial design concept and is supported through development, including a rapid response to meet the comprehensive and evolving cybersecurity environments.
Specifications | Q-Series Hybrid Desktop | Q-Series IPS Desktop |
---|---|---|
Maximum IP Cameras | 24 | 24 |
Maximum Analog Cameras | 8 or 16 | |
Included IP Licenses | 4 | 4 |
Pre-Loaded VMS Software | Professional Enterprise (Optional) | Professional Enterprise (Optional) |
Include SSA | 3 Years | 3 Years |
Operating System | Linux Ubuntu 20.04 Windows 10 (Optional) | Linux Ubuntu 20.04 Windows 10 (Optional) |
RAID | Not Available | Not Available |
Maximum Storage | 12 TB | 12TB |
Maximum Hard Drives | 2 | 2 |
Typical Video Storage Rate | 150 Mbps | 150 Mbps |
Local Client Display Rate (1080p) | 240 FPS | 240 FPS |
CPU | Intel® Celeron | Intel Celeron |
RAM | 4 GB | 4GB |
Operating System Drive | 256 GB SSD | 256 GB SSD |
Operating System Redundancy | Not Available | Not Available |
Monitor Output | HDMI, DP, VGA 3 Simultaneous | HDMI, DP, VGA 3 Simultaneous |
NIC | 1 x 2.5 Gbps, 1 x 1 Gbps | 1 x 2.5 Gbps, 1 x 1 Gbps |
USB | 4x USB 2.0, 2x USB 3.0 | 4x USB 2.0, 2x USB 3.0 |
Alarm Inputs | External USB I/O (Optional) | External (USB I/O Optional) |
Alarm Outputs | External USB I/O (Optional) | External (USB I/O Optional) |
Audio Inputs | 8/16 | 2 |
Audio Outputs | 1 | 1 |
Analog Outputs | 1 (8-Channel), 2 (16-Channel) | |
DVD | External (Optional) | External (Optional) |
Accessories | Keyboard, Mouse | Keyboard, Mouse |
Dimensions (H x W x D) | 5 x 15 x 11.75 in 12.7 x 38.1 x 29.8 cm | 5 x 15 x 11.75 in 12.7 x 38.1 x 29.8 cm |
Weight | 18 lbs 8.16 kg | 18 lbs 8.16 kg |
Regulatory | ||
Input Voltage | 120/240 VAC Auto-Sensing | 120/240 VAC Auto-Sensing |
Power Supplies | Single | Single |
Power & Heat | 70 Watts/240 BTU/h (Max) 45 Watts/150 BTU/h (Typical) | 60 Watts/200 BTU/h (Max) 40 Watts/135 BTU/h (Typical) |
Operating Temperature | 40°F - 95°F 4.5°C - 35°C | 40°F - 95°F 4.5°C - 35°C |
Warranty | 3 Years | 3 Years |
IP Desktop recorder with 4 IP cameras licenses (24 max), exacqVision Professional client, server, web/mobile software pre-installed with 3 years software upgrades and hardware warranty. Ubuntu Linux 20.04 on SSD, DisplayPort, HDMI, VGA (3 max simultaneous), Dual NICs. Keyboard and mouse included.