| Video |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Max. Framerate | H.265/H.264: 2MP Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
| Video Out | HDMI(1920x1080, Single/Quad view) |
| Lens |
| Optional Lens | SLA-T1080FA, SLA-T2480A, SLA-T2480VA, SLA-T4680A, SLA-T4680VA |
| Operational |
| Camera Title | Displayed up to 85 characters |
| Day & Night | Auto(Electrical) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNRⅤ |
| Digital Image Stabilization | Support |
| Defog | Support |
| Motion Detection | 8ea, 8point polygonal zones |
| Privacy Masking | 32ea, polygonal zones - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
| Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
| Analytics | Defocus detection, Directional detection,Motion detection, Enter/Exit,Tampering, Virtual line |
| Alarm I/O | Input 2ea / Output 2ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC at event triggers Alarm output |
| Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| Audio Out | Line out, Max.output level: 1Vrms |
| Network |
| Ethernet | RJ-45(10/100/1000BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
| Smart Codec | Manual(5ea area), WiseStreamⅡ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 12 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) |
| Application Programming Interface | ONVIF Profile S/T SUNAPI(HTTP API) |
| General |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Edge Storage | Micro SD/SDHC/SDXC 2slot [256 X 2 GB] |
| Memory | 4GB RAM, 512MB Flash |
| Environmental & Electrical |
| Operating Temperature / Humidity | -10°C ~ +45°C(-40°F ~ +113°F) / Less than 95% RH(Non condensing) |
| Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH |
| Input Voltage | PoE+(IEEE802.3at, Class4), 12VDC |
| Power Consumption | PoE : Max 22.00W, Typical 16.70W DC : Max 19.00W, Typical : 14.00W |
| Mechanical |
| Color / Material | White / Plastic |
| RAL Code | RAL9003 |
| Product Dimensions / Weight | 200(W)x37(H)x146(D)mm / 715g |