| Video |
| Imaging Device | 1/2.8" CMOS |
| Resolution | 2592x1944, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps (60Hz/50Hz) |
| Min. Illumination | Color: 0.1 lux (F2.3, 1/30sec) B/W: 0.02 lux (F2.3, 1/30sec) |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation USB: Micro USB Type B, 1280x720 for installation |
| Lens |
| Focal Length (Zoom Ratio) | 2.3mm fixed |
| Max. Aperture Ratio | F2.3 |
| Angular Field of View | H: 131°, V: 93.4°, D: 174° |
| Focus Control | Fixed |
| Pan / Tilt / Rotate |
| Tilt Range | -7~+7° |
| Operational |
| Camera Title | Displayed up to 85 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNR |
| Digital Image Stabilization | Support |
| Defog | Support |
| Motion Detection | 4ea, polygonal zones |
| Privacy Masking | 6ea, rectangular zones |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor(include Mercury & Sodium) |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
| Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
| Analytics | Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line, Audio detection |
| Alarm I/O | Input 1ea / Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
| Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| Audio Out | Line out, Max.output level: 1Vrms |
| Network |
| Ethernet | RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps |
| Smart Codec | Manual(5ea area), WiseStreamⅡ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast (6 users) / Multicast Multiple streaming (Up to 3 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, sRTP |
| Security | HTTPS(SSL) login authentication Digest login authentication IP address filtering User access log 802.1X authentication(EAP-TLS, EAP-LEAP) Device certificate(Hanwha Techwin Root CA) |
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
| General |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Edge Storage | Micro SD/SDHC/SDXC 1slot (128GB) |
| Memory | 512MB RAM, 256MB Flash |
| Environmental & Electrical |
| Operating Temperature / Humidity | -10°C ~ +55°C(+14°F ~ +131°F) / Less than 95% RH |
| Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 95% RH |
| Certification | IP66, IP6K9K, IK10 |
| Input Voltage | PoE(IEEE802.3af, Class2), PoE Only |
| Power Consumption | PoE: Max 6.49W, typical 4.6W, |
| Mechanical |
| Color / Material | White / Aluminium |
| RAL Code | RAL9003 |
| Product Dimensions / Weight | 143x122x73.7mm(5.6x4.8x2.9"), 815g(1.79lb) |