Hanwha / Samsung
Hanwha PND-A6081RF 2MP Network AI IR Dome Camera
- Max. 2MP resolution, Up to 120fps
- 0.007Lux@F1.3, 1/30sec. (Color), 0Lux (B/W, IR LED on)
- Day & Night (ICR), WDR (120dB), WiseNRⅡ (Using AI engine)
- H.265, H.264, MJPEG, WiseStreamⅡ, WiseStreamⅢ (Using AI engine)
- Video Analytics based on AI
- Object detection and classification (Person, Face, Vehicle, License Plate)
- Face mask detection, Social distancing detection
- Attribute, BestShot
- Compatible with Wisenet Retail Insight v2.0 for Business Intelligence
- Age/gender based People counting
- Heatmap, Queue management
- TPM with FIPS 140-2 level2, Secure boot, Verify firmware forgery
- System requirements
- SSM v2.10.8 or later, Genetec plugin v1.0 or later, Milestone plugin v1.0.2 or later, NVR model (XRN-6410DB4/B4, XRN-3210B4)
- Hard-coated dome bubble, IP52, IK10, Plenum rate
Video | ||
---|---|---|
Imaging Device | 1/2" CMOS | |
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | |
Max. Framerate | H.265/H.264: Max. 60/50fps(60Hz/50Hz, AI analytics on), Max. 120/100fps(60Hz/50Hz, AI analytics off) MJPEG: Max. 15fps/12fps(60Hz/50Hz) | |
Min. Illumination | Color: 0.007Lux(F1.3, 1/30sec, 30IRE) B/W : 0.0007Lux(F1.3, 1/30sec, 30IRE), 0Lux(IR LED on), 30/25fps Color: 0.014Lux(F1.3, 1/60sec, 30IRE) B/W : 0.0014Lux(F1.3, 1/60sec, 30IRE), 0Lux(IR LED on), 60/50fps Color: 0.028Lux(F1.3, 1/120sec,30IRE) B/W : 0.0028Lux(F1.3, 1/120sec, 30IRE), 0Lux(IR LED on), 120/100fps | |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation USB: Micro USB Type B, 1280x720 for installation | |
Lens | ||
Focal Length (Zoom Ratio) | 4.38~9.33mm(2.13x) motorized varifocal | |
Max. Aperture Ratio | F1.3(Wide)~F2.15(Tele) | |
Angular Field of View | H:103.1°(Wide)~44.5°(Tele) / V:54.2°(Wide)~24.9°(Tele) / D:124°(Wide)~51.1°(Tele) | |
Min. Object Distance | 0.5m(1.64ft) | |
Focus Control | Simple focus | |
Lens Type | P iris | |
Pan / Tilt / Rotate | ||
Pan / Tilt / Rotate Range | 0˚~360˚ / -45˚~85˚ / 0˚~355˚ | |
Operational | ||
Camera Title | Displayed up to 85 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, WDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNR, WiseNR Ⅱ(using AI engine) | |
Digital Image Stabilization | Stabilization Support(built-in gyro sensor) | |
Motion Detection | 8ea, polygonal zones | |
Privacy Masking | 6ea, rectangle zones - Color: Gray/Green/Red/Blue/Black/White | |
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Support | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) Auto prefer shutter control based on AI engine | |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
Analytics | - Classified object type : Person/Face/Vehicle/License plate with attributes, BestShot per object - Analytics events based on AI engine : Object detection, Face mask detection, Directional detection, Digital auto tracking, Enter/Exit, Loitering, Virtual line, Social distancing detection - Analytics events : Defocus detection, Motion detection, Appear/Disappear, Tampering, Audio detection, Sound classification, Shock detection | |
Business Intelligence | People counting, Queue management, Heatmap based on AI engine | |
Alarm I/O | Input 1ea / Output 1ea / DC 12V Power(Max. 50mA) 1ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output Handover Audio playback | |
Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm | |
Audio Out | Line out, Max.output level: 1Vrms | |
IR Viewable Length | 40m(131.23ft), Wise IR | |
Network | ||
Ethernet | Metal shielded RJ-45(10/100/1000 BASE-T) | |
Video Compression | H.265/H.264: Main/High, MJPEG | |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz | |
Smart Codec | Manual(5ea area), WiseStreamⅡ, WiseStreamⅢ(using AI engine) | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR | |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 5 profiles) | |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP (TCP, UDP Unicast) | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) TPM with FIPS 140-2 level2 Secure boot, Verify firmware forgery | |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform | |
General | ||
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek | |
Edge Storage | Micro SD/SDHC/SDXC 2slots 512GB | |
Memory | 4096MB RAM, 512MB Flash | |
Environmental & Electrical | ||
Operating Temperature / Humidity | -25°C ~ +50°C (-13°F ~ +122°F) / Less than 90% RH | |
Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH | |
Certification | IP52, IK10, Plenum rate | |
Input Voltage | PoE+(IEEE802.3at), 12VDC | |
Power Consumption | PoE+: Max 19.50W, typical 16.00W 12VDC: Max 17.00W, typical 13.50W | |
Mechanical | ||
Color / Material | White / Aluminum, Hard-coated dome bubble | |
RAL Code | RAL9003 | |
Product Dimensions / Weight | Ø205x163mm(8.07x4.92"), Weight : 1.95Kg (4.30lb) | |
DORI (EN62676-4 standard) | ||
Detect (25PPM/ 8PPF) | Wide: 62.9m(206.34ft) / Tele: 183m(600.33ft) | |
Observe (63PPM/ 19PPF) | Wide: 25.1m(82.34ft) / Tele: 73.3m(240.46ft) | |
Recognize (125PPM/ 38PPF) | Wide: 12.6m(41.33ft) / Tele: 36.6m(120.07ft) | |
Identify (250PPM/ 76PPF) | Wide: 6.3m(20.67ft) / Tele: 18.3m(60.03ft) |
• The lastest product information / specification can be found at hanwha-security.com
- • Design and specifications are subject to change without notice.
- • Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.