• Max. 2MP resolution
• 4.44~111mm(25x) lens
• Day & Night (ICR), WDR, DIS (Built-in gyro sensor)
• Intelligent Analytics
• H.264, H.265, MJPEG codec, WiseStreamII
• Micro SD/SDHC/SDXC 1slot 256GB
• IP66, IK10, NEMA4X
Wisenet Q network outdoor PTZ camera, 2MP, Full HD(1080p) 60fps, triple codec H.265/H.264/MJPEG with WiseStream II technology, 4.44~111mm (25x) lens, 120dB WDR, Day & Night (ICR), DIS (Built-in gyro sensor), Intelligent Analytics, Micro SD/SDHC/SDXC 1slot 256GB, Focus Save, IP66, IK10, NEMA4X, white color
| Video | ||
|---|---|---|
| Imaging Device | 1/2.8" CMOS | |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
| Min. Illumination | Color: 0.05Lux(F1.6, 1/30sec) BW: 0.005Lux(F1.6, 1/30sec) |
|
| Lens | ||
| Focal Length (Zoom Ratio) | 4.44~111mm(25x) zoom | |
| Max. Aperture Ratio | F1.6(Wide)~F3.9(Tele) | |
| Angular Field of View | H: 64.66˚(Wide)~2.99˚(Tele) / V: 38.08˚(Wide)~1.68˚(Tele) | |
| Min. Object Distance | Wide: 1.5m(4.92ft), Tele: 2m(6.56ft) | |
| Focus Control | Oneshot AF | |
| Lens Type | DC auto iris | |
| Pan / Tilt / Rotate | ||
| Pan Range | 360˚ Endless | |
| Pan Speed | Preset: 700˚/sec, Manual: 0.024˚/sec~200˚/sec | |
| Tilt Range | 105˚(-15˚~90˚) | |
| Tilt Speed | Preset: 300˚/sec, Manual: 0.024˚/sec~200˚/sec | |
| Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
| Preset Accuracy | ±0.2˚ | |
| Operational | ||
| Camera Title | Displayed up to 85 characters | |
| Direction Indicator | Support | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range | 120dB | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| Defog | Support | |
| Motion Detection | 8ea, 8point polygonal zones | |
| Privacy Masking | 32ea, Quadrangle Support - Color: Grey/Green/Red/Blue/Black/White - Solid/Mosaic |
|
| Gain Control | Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor / Mercury / Sodium | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
| Video Rotation | Flip, Mirror | |
| Analytics | Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line * Audio detection(with NW I/O Box) |
|
| Alarm Triggers | Analytics, Network disconnect * Alarm input(with NW I/O Box) |
|
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers PTZ Preset Handover * Alarm output(with NW I/O Box) |
|
| Network | ||
| Ethernet | Metal shielded RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264,MJPEG | |
| Smart Codec | Manual(5ea area), WiseStreamⅡ | |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
| Streaming | Unicast(20 users) / Multicast (128 user) Multiple streaming(Up to 10 profiles) |
|
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP | |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
|
| General | ||
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish,, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek | |
| Edge Storage | Micro SD/SDHC/SDXC 1slot 256GB | |
| Memory | 1024MB RAM, 256MB Flash | |
| Environmental & Electrical | ||
| Operating Temperature / Humidity | Normal : -35°C~+55°(-31°F ~ +131°F) / Intermittent : -40°C~+60°C(-40°F ~ +140°F) * Start up should be done at above -30°C Less than 95% RH(Non-condensing) |
|
| Storage Temperature / Humidity | -50°C~+60°C (-58°F~+140°F) / Less than 95% RH(Non-condensing) | |
| Certification | IP66, IK10, NEMA4X | |
| Input Voltage | PoE+(IEEE802.3at, Class4) | |
| Power Consumption | Max. 23W, Typ. 14W | |
| Mechanical | ||
| Color / Material | White | |
| RAL Code | RAL9003 | |
| Product Dimensions / Weight | Ø204.3 x 265mm(8.04 x 10.43”), 2.7kg(5.95lb) | |
| DORI (EN62676-4 standard) | ||
| Detect (25PPM/ 8PPF) | Wide: 64.2m(199.1ft) / Tele: 1471.3m(4827.2ft) | |
| Observe (63PPM/ 19PPF) | Wide: 24.3m(79.6ft) / Tele: 588.5m(1930.9ft) | |
| Recognize (125PPM/ 38PPF) | Wide: 12.1m(39.8ft) / Tele: 294.3m(965.4ft) | |
| Identify (250PPM/ 76PPF) | Wide: 6.1m(19.9ft) / Tele: 147.1m(482.7ft) | |






