• Max. 8MP resolution
• Max. 30fps
• Color: 0.06Lux(F1.6, 1/30sec), BW: 0.006Lux(F1.6, 1/30sec, 30IRE)
• Focal length: 3.2~10.2mm(3.2X) motorized varifocal
• H.265, H.264, MJPEG codec supported
• Multiple streaming (up to 5 profiles)
• Day & Night (ICR), WDR (120dB)
• Micro SD/SDHC/SDXC 1 slot 256GB
• IP66, IK10
• PoE: Max 12.95W
Specifications
| Video | ||
|---|---|---|
| Imaging Device | 1/2.8" CMOS | |
| Resolution | 3840x2160, 3328x1872, 3072x1728, 2592x1944, 2688x1520, 1920x1080, 1600x1200, 1280x1024,1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps(@8MP Max. 5fps) | |
| Min. Illumination | Color: 0.06Lux (F1.6, 1/30sec) BW: 0.006Lux (F1.6, 1/30sec, 30IRE), 0Lux(IR LED on) | |
| Video Out | USB: Micro USB Type B, 1280x720 for installation | |
| Lens | ||
| Focal Length (Zoom Ratio) | 3.2~10.2mm(3.2x) motorized varifocal | |
| Max. Aperture Ratio | F1.6(Wide)~F3.1(Tele) | |
| Angular Field of View | H: 104°(Wide)~31°(Tele) V: 55°(Wide)~17°(Tele) D: 124°(Wide)~35°(Tele) | |
| Min. Object Distance | 1.2m (3.93ft) | |
| Focus Control | Simple focus | |
| Lens Type | DC auto iris(IR corrected) | |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | 0°~350° / -35°~70°/ 0°~355° | |
| Operational | ||
| Camera Title | Displayed up to 85 characters | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | |
| Wide Dynamic Range | 120dB | |
| Digital Noise Reduction | SSNRⅤ, WiseNRⅡ(Based on AI engine) | |
| Motion Detection | 8ea, 8point Polygonal zones | |
| Privacy Masking | 32ea, 4point quadrangle zones | |
| Gain Control | Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| LDC | Support | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Analytics | Classified object type: Person/Vehicle Attributes: Vehicle(Type:car/bus/truck/motorcycle/bicycle) Support DetectionShot Analytics events based on AI engine - Motion detection*, Object detection, Virtual line*(Crossing/Direction), Virtual area*(Loitering/Intrusion/Enter/Exit) Analytics events - Defocus detection, Tampering, Virtual area(Appear/Disappear) * Some of the video analytics only works with people and vehicle detection | |
| Alarm I/O | Input 1ea / Output 1ea * Alarm I/O is supported through an optional cable(SPP-C7400) | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events | When alarm trigger occurred - File upload(image) : e-mail/FTP - Notification : e-mail - Recording : SD/SDHC/SDXC or NAS recording at event triggers - Alarm output - Handover(PTZ preset, Send message by HTTP/HTTPS/TCP) - Audio clip playback | |
| Audio In | Selectable(mic in/line in) * Audio In is supported through an optional cable(SPP-C7400) | |
| Audio Out | Line out, Max.output level: 0.5Vrms * Audio Out is supported through an optional cable(SPP-C7400) | |
| IR Viewable Length | 30m(98.42ft) | |
| IR Wavelength | long-life 850 nm IR LED | |
| Network | ||
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz | |
| Smart Codec | Manual(5ea area), WiseStreamⅡ → ( will be supported as R/C in July) Manual(5ea area), WiseStreamⅢ(Based on AI engine) | |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR | |
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 5 profiles) | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP (TCP, UDP Unicast) | |
| Application Programming Interface | ONVIF Profile S/G/T/M SUNAPI(HTTP API) | |
| Security | ||
| OS / Firmware Protect | Secure boot, Signed firmware, Firmware encryption | |
| User authentication | Digest Authentication, Prevent brute-force attack | |
| Network authentication | 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) | |
| Secure Communication | HTTPS, SRTP, WSS(Websocket secure) | |
| Access Control | Access control based on IP address | |
| Data Protect | Authentication information encryption, ZIP compression encryption | |
| Audit | User Access/System/Event log management | |
| Device ID | Device Certificate(Hanwha Private Root CA) | |
| Secure Storage | SDcard partition encrypt | |
| Security Certificate | Secure by default | |
| General | ||
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek | |
| Edge Storage | Micro SD/SDHC/SDXC 1slot 256GB | |
| Memory | 2GB RAM, 1GB Flash | |
| Environmental & Electrical | ||
| Operating Temperature / Humidity | -30°C~+55°C(-22°F ~ +131°F) / 0~95% RH(non-condensing) * Start up should be done at above -30°C Humidity control /w Air vent | |
| Storage Temperature / Humidity | -50°C~+60°C(-58°F ~ +140°F) / 0~95% RH | |
| Certification | IP66, IK10 | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE: Max 12.95W, typical 5.3W | |
| Mechanical | ||
| Color / Material | White / Aluminum Bubble : Hard-coated dome | |
| RAL Code | RAL9003 | |
| Product Dimensions / Weight | ø140x110.2mm(ø5.51x4.34"), 875g(1.93 lb) | |
| Compatible Conduit hole / Gangbox | Conduit hole : None Gangbox : Single, Double, 4" Octagon | |
| Hanging Mount (Dome) | SBP-140HMW | |
| Backbox | SBV-140BW | |
| Certifications & Standards | ||
| EMC | FCC 47 CFR 15 Subpart B Class A ICES-3(A)/NMB-3(A) CE/UKCA - EN 55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3 VCCI CISPR 32 Class A RCM AS/NZS CISPR 32 Class A | |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 IEC/EN 62471 | |
| Environment | IEC/EN 63000 IEC/EN 60529 IP66, IEC/EN 62262 IK10 | |
| DORI (EN62676-4 standard) | ||
| Detect (25PPM/ 8PPF) | Wide: 60.0m(196.86ft) / Tele: 276.9m(908.57ft) | |
| Observe (63PPM/ 19PPF) | Wide: 24.2m(78.74ft) / Tele: 111.7m(363.43ft) | |
| Recognize (125PPM/ 38PPF) | Wide: 12.0m(39.37ft) / Tele: 55.4m(181.71ft) | |
| Identify (250PPM/ 76PPF) | Wide: 6.0m(19.69ft) / Tele: 27.7m(90.86ft) | |






