

Hanwha / Samsung
Hanwha SCV-6085R 2MP Analog IR Vandal Dome Camera
Choose options
• Full HD (1,920 x 1,080 30fps) resolution
• 0.11Lux (Color), 0Lux (B/W : IR LED on)
• 3.2 ~ 10mm (3.1x) varifocal lens
• Day & Night (ICR), Motion detection
• IR viewable length 30m (98.42ft)
• Transmission distance max. 500m
| Video | ||
|---|---|---|
| Imaging Device | 1/2.8" CMOS | |
| Resolution | 1920x1080 | |
| Max. Framerate | 30fps/25fps(60Hz/50Hz) | |
| Min. Illumination | Color: 0.11Lux (F1.6, 1/30sec) BW: 0Lux(IR LED on) | |
| Video Out | BNC(AHD 2MP,CVBS) | |
| Video Transmission Distance | 500m(5C2V Coaxial Cable) | |
| Lens | ||
| Focal Length (Zoom Ratio) | 3.2~10mm(3.1x) varifocal | |
| Max. Aperture Ratio | F1.6 | |
| Angular Field of View | H : 110.2°(Wide) ~ 32°(Tele) V : 55.4°(Wide) ~ 18°(Tele) D : 128.4°(Wide) ~ 36.6°(Tele) | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Manual | |
| Lens Type | DC auto iris | |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | 0° ~ 350° / 0° ~ 67° / 0° ~ 355° | |
| Operational | ||
| Camera Title | Displayed up to 15 characters | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, DWDR | |
| Digital Noise Reduction | SSNRⅣ | |
| Defog | Support | |
| Motion Detection | 4ea | |
| Privacy Masking | 8ea, rectangular zones | |
| Gain Control | Low / Middle / High / Very High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| Electronic Shutter Speed | 1 ~ 1/12,000sec | |
| Video Rotation | H-REV / V-REV / HV-REV | |
| Analytics | Motion detection | |
| Alarm I/O | Output 1ea | |
| Alarm Triggers | Analytics | |
| Alarm Events | Alarm output | |
| IR Viewable Length | 30m(98.42ft) | |
| Coaxial Protocol | ACP(AHD Coax Protocol) CVBS: Pelco-C(Coaxitron) | |
| Environmental & Electrical | ||
| Operating Temperature / Humidity | -30°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH * Start up should be done at above -10°C | |
| Certification | IP66, IK10 | |
| Input Voltage | 24V AC24V~ 50/60Hz, 12V DC | |
| Power Consumption | AC 24V / 0.45A DC 12V / 0.46A | |
| Mechanical | ||
| Color / Material | Ivory / Aluminum | |
| Product Dimensions / Weight | Ø137 x 106.1mm (Ø5.39" x 4.18"), 715g | |
| Hanging Mount (Dome) | SBP-301HM5 | |
| DORI (EN62676-4 standard) | ||
| Detect (25PPM/ 8PPF) | Wide: 26.8m(87.89ft) / Tele: 133.9m(439.36ft) | |
| Observe (63PPM/ 19PPF) | Wide: 10.7m(35.16ft) / Tele: 53.6m(175.74ft) | |
| Recognize (125PPM/ 38PPF) | Wide: 5.4m(17.58ft) / Tele: 26.8m(87.87ft) | |
| Identify (250PPM/ 76PPF) | Wide: 2.7m(8.79ft) / Tele: 13.4m(43.94ft) | |




