Hanwha / Samsung
Hanwha XNP-9250 - 4K Network 25x PTZ Camera
• Max. 4K resolution
• 5~125mm (25x) optical zoom (digital 32x, total 800x zoom)
• Day & Night (ICR), extreme WDR (120dB), DIS (Built-in gyro sensor)
• Intelligent Analytics, Object auto tracking (Person/Vehicle), Target lock tracking
• H.264, H.265, MJPEG codec, WiseStreamII
• IP66, IK10, NEMA4X, NEMA-TS 2 (2.2.8, 2.2.9)
• PTZ PLUS Design applied (Compact, Lighter, Simple cabling)
Product Spec
- • Design and specifications are subject to change without notice.
Video | ||
---|---|---|
Imaging Device | 1/2.8" CMOS | |
Resolution | 3840x2160, 2592x1944, 2592x1464, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) | |
Min. Illumination | Color: 0.1Lux(F1.6, 1/30sec) BW: 0.01Lux(F1.6, 1/30sec) | |
Lens | ||
Focal Length (Zoom Ratio) | 5~125mm(25x) zoom (digital 32x, total 800x zoom) | |
Max. Aperture Ratio | F1.6(Wide)~F3.73(Tele) | |
Angular Field of View | H: 57.42°(Wide)~2.71°(Tele) / V: 33.54°(Wide)~1.55°(Tele) | |
Min. Object Distance | 3m(9.84ft) | |
Focus Control | Oneshot AF, Focus save | |
Lens Type | DC auto iris | |
Pan / Tilt / Rotate | ||
Pan Range | 360° Endless | |
Pan Speed | Max. 700°/sec, Manual: 0.024°/sec~250°/sec | |
Tilt Range | 110°(-20°~90°) | |
Tilt Speed | Max. 500°/sec, Manual: 0.024°/sec~250°/sec | |
Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
Preset Accuracy | Up to ±0.1°, Pan/Tilt correction | |
Operational | ||
Camera Title | Displayed up to 85 characters | |
Direction Indicator | Support | |
Day & Night | Auto(ICR)/Color/BW/Schedule | |
Backlight Compensation | BLC, HLC, WDR, SSDR | |
Wide Dynamic Range | Extreme WDR(120dB) | |
Digital Noise Reduction | SSNRⅤ | |
Digital Image Stabilization | Support(built-in gyro sensor) | |
Defog | Support | |
Motion Detection | 8ea, 8point polygonal zones | |
Privacy Masking | 32ea, polygonal Support - Color: Grey/Green/Red/Blue/Black/White - Mosaic | |
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
Video Rotation | Flip, Mirror | |
Analytics | Directional detection, Fog detection, Face detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Shock detection * Audio detection, Sound classification(with NW I/O Box) | |
Alarm Triggers | Analytics, Network disconnect * Alarm input(with NW I/O Box) | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers PTZ Preset Handover * Alarm output(with NW I/O Box) | |
Water Removal | Support(Spinning dry) | |
Auto Tracking | Object auto tracking(Person/Vehicle), Target lock tracking | |
Network | ||
Ethernet | Metal shielded RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Smart Codec | Manual(5ea area), WiseStreamⅡ | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR | |
Streaming | Unicast(20 users) / Multicast (128 user) Multiple streaming(Up to 10 profiles) | |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour,LLDP, SRTP | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device certificate(Hanwha Techwin Root CA) | |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform | |
General | ||
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek | |
Edge Storage | Micro SD/SDHC/SDXC 2slot 1TB | |
Memory | 4GB RAM, 512MB Flash | |
Environmental & Electrical | ||
Operating Temperature / Humidity | -40°C~+60°C(-40°F ~ +140°F) / Less than 95% RH(Non-condensing) Maximum Temperature based on NEMA-TS 2(2.2.7) : +74°C(+165°F) | |
Storage Temperature / Humidity | -50°C~+60°C (-58°F~+140°F) / Less than 95% RH(Non-condensing) | |
Certification | IP66, IK10, NEMA4X, NEMA-TS 2(2.2.8, 2.2.9) | |
Input Voltage | PoE+(IEEE802.3at, Class4) | |
Power Consumption | Typical 20W, Max 25W | |
Mechanical | ||
Color / Material | Body : White / Aluminum Head : Black / Polycarbontate Hard-coated dome | |
RAL Code | White: RAL9003 / Black: RAL9005 | |
Product Dimensions / Weight | Ø158x293.3mm(6.22x11.55") / 3.2Kg(7.05lb) | |
DORI (EN62676-4 standard) | ||
Detect (25PPM/ 8PPF) | Wide: 140.2m(460.0ft) / Tele: 3246.9m(10652.4ft) | |
Observe (63PPM/ 19PPF) | Wide: 56.1m(184.0ft) / Tele: 1298.7m(4261.0ft) | |
Recognize (125PPM/ 38PPF) | Wide: 28.0m(92.0ft) / Tele: 649.4m(2130.5ft) | |
Identify (250PPM/ 76PPF) | Wide: 14.0m(46.0ft) / Tele: 324.7m(1065.2ft) |
- • The lastest product information / specification can be found at hanwha-security.com
- • Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.