

Hanwha / Samsung
Hanwha XNP-C6403RW 2MP 40x AI PTZ Camera with built-in wiper
Choose options
• Max. 2MP resolution
• 4.25~170mm(40x) zoom (digital 32x, total 1280x zoom)
• Day & Night (ICR), extreme WDR, DIS (Built-in gyro sensor)
• Intelligent Analytics, Object auto tracking (Person/Vehicle), Target lock tracking
• H.264, H.265, MJPEG codec, WiseStream II
• IP66, IK10, NEMA4X, NEMA-TS 2 (2.2.8, 2.2.9)
• PTZ PLUS Design applied (Compact, Lighter, Simple cabling)
• Built-in wiper
Specifications
| Video | ||
|---|---|---|
| Imaging Device | 1/2.8" CMOS | |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) | |
| Min. Illumination | Color: 0.05Lux(F1.6, 1/30sec) BW: 0Lux(IR LED On) | |
| Lens | ||
| Focal Length (Zoom Ratio) | 4.25~170mm(40x) zoom (digital 32x, total 1280x zoom) | |
| Max. Aperture Ratio | F1.6(Wide)~F4.95(Tele) | |
| Angular Field of View | H: 65.66°(Wide)~1.88°(Tele) / V: 39.4°(Wide)~1.09°(Tele) | |
| Min. Object Distance | 3m(9.84ft) | |
| Focus Control | Oneshot AF, Focus save | |
| Lens Type | DC auto iris | |
| Pan / Tilt / Rotate | ||
| Pan Range | 360° Endless | |
| Pan Speed | Max. 500°/sec, Manual: 0.024°/sec~250°/sec | |
| Tilt Range | 110°(-20°~90°) | |
| Tilt Speed | Max. 350°/sec, Manual: 0.024°/sec~250°/sec | |
| Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
| Preset Accuracy | Up to ±0.1°, Pan/Tilt correction | |
| Operational | ||
| Camera Title | Displayed up to 85 characters | |
| Direction Indicator | Support | |
| Day & Night | Auto(ICR)/Color/BW/Schedule | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range | Extreme WDR(150dB) | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| Defog | Support | |
| Motion Detection | 8ea, 8point polygonal zones | |
| Privacy Masking | 32ea, Quadrangle Support - Color: Grey/Green/Red/Blue/Black/White - Mosaic | |
| Gain Control | Manual / Max | |
| White Balance | ATW /Narrow ATW /AWC /Manual /Indoor /Outdoor /Mercury /Sodium | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
| Video Rotation | Flip, Mirror | |
| Analytics | Classified object type : Person/Face/Vehicle/License plate Attributes : Vehicle(Type:car/bus/truck/motorcycle/bicycle) Support DetectionShot Analytics events based on AI engine - Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit) Analytics events - Defocus detection, Motion detection, Tampering, Fog detection, Shock detection, Virtual area(Appear/Disappear) * Audio detection, Sound classification(with NW I/O Box) | |
| Alarm Triggers | Analytics, Network disconnect * Alarm input(with NW I/O Box) | |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers PTZ Preset Handover * Alarm output(with NW I/O Box) | |
| IR Viewable Length | 200m(656.17ft), Wise IR | |
| Water Removal | Support(Wiper) | |
| Auto Tracking | Object auto tracking(Person/Vehicle), Target lock tracking | |
| Network | ||
| Ethernet | Metal shielded RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Smart Codec | Manual(5ea area), WiseStreamⅡ | |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR | |
| Streaming | Unicast(20 users) / Multicast (128 user) Multiple streaming(Up to 10 profiles) | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP, NTCIP, MQTT | |
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform | |
| Security | ||
| OS / Firmware Protect | Secure boot, Signed firmware, Firmware encryption | |
| User authentication | Digest Authentication, Prevent brute-force attack | |
| Network authentication | 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) | |
| Secure Communication | HTTPS, SRTP, WSS(Web socket secure) | |
| Access Control | IP address filtering | |
| Data Protect | Authentication information encryption, ZIP compression encryption | |
| Audit | User Access/System/Event log | |
| Device ID | Device Certificate(Hanwha Techwin Root CA, pre-installed) | |
| Secure Storage | TPM 2.0 with FIPS 140-2 level2 | |
| Security Certificate | Secure by default | |
| General | ||
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek | |
| Edge Storage | Micro SD/SDHC/SDXC 2slot 1TB | |
| Memory | 4GB RAM, 512MB Flash | |
| Environmental & Electrical | ||
| Operating Temperature / Humidity | -40°C~+55°C(-40°F ~ +131°F) / +74°C(+165°F) (MAX) based on NEMA-TS 2(2.2.7) * Start up should be done at above -30°C 0~95% RH(Non-condensing) | |
| Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / 0~90% RH | |
| Certification | IP66, IK10, NEMA4X, NEMA-TS 2(2.2.8, 2.2.9) | |
| Input Voltage | HPoE(IEEE802.3bt, Class6, Type3, Injector included) | |
| Power Consumption | Typical 26W, Max 46W | |
| Mechanical | ||
| Color / Material | White, Black / Aluminum+Polycarbontate | |
| RAL Code | White: RAL9003 / Black: RAL9005 | |
| Product Dimensions / Weight | ø184.9x318.8mm(7.28x12.55") / 5.6kg (12.34lb) | |
| DORI (EN62676-4 standard) | ||
| Detect (25PPM/ 8PPF) | Wide: 59.5m(195.3ft) / Tele: 2340.4m(7678.4ft) | |
| Observe (63PPM/ 19PPF) | Wide: 23.8m(78.1ft) / Tele: 936.2m(3071.4ft) | |
| Recognize (125PPM/ 38PPF) | Wide: 11.9m(39.1ft) / Tele: 468.1m(1535.7ft) | |
| Identify (250PPM/ 76PPF) | Wide: 6.0m(19.5ft) / Tele: 234.0m(767.8ft) | |




