


Lilin
LILIN DHD6216A-1X8TB 16 CH 4K Standalone Network Video Recorder
Choose options
Hybrid DVR Recorder; 8TB; Supports Up To 16 CH; 5MP; 2× 3.5 Inch SATA HDD (Up To 16TB); AHD/ TVI/ CVI/ Analog camera / Network camera; DI/DO
- 16 Channel Hybrid DVR
- ONVIF compatible 5M H.264/H.265 network camera supported
- UTC AHD/ TVI/ CVI camera supported
- Up to 16TB HDD supported
- Remote connection with Navigator Software
- Mobile phone ( iOS, Android ) solutions provided
- Support P2P connection (included)
- Chrome, Edge, Firefox, IE, Opera, Safari supported
| Model | DHD6216A |
| Supports (Video Input)/Network video /IP video | AHD/ TVI/ CVI/ Analog camera / Network camera |
| Input (Video input) | 16 CH |
| Simulation HD / Analog Camera Input Resolution(Video input) | AHD / TVI 5MP, CVI 4MP, 1080P and analog camera D1 / 960H |
| Simulation HD / Analog Camera Maximum Input Frame Rate (Video input) | 5M 240 / 200 FPS, 4M 240 / 200 FPS, 1080P 480 / 400 FPS, 720P 480 / 400 FPS, 960H 480 / 400 FPS |
| Network Camera Resolution(Video input) | 4K / 5M / 4M / 3M / 1080P / 1.3M / 1M / 960H / D1 / VGA / CIF |
| Network Camera Maximum Input Frame Rate(Video input) | 480 FPS |
| Output | HDMI 4K, VGA 1080P |
| Split Screen | 1 / 4 / 8 / 9 / 12 / 13 / 16 split division, sequence mode, freeze, alarm display |
| Digital zoom | Up to 64× on live and playback |
| Privacy Masking | Each channel 4 privacy mask supported |
| Video Compression | H.264 / H.265 |
| Analog Camera Resolution (Recording) | CIF ~ 5M |
| Analog HD / Analog Camera Maximum Input Frame Rate | 5M 100 / 100 FPS, 4M 120 / 100 FPS, 1080P 240 / 200 FPS, 720P 480 / 400 FPS, 960H 480 / 400 FPS |
| Maximum Network Camera Input Throughput(Recording) | 96Mbps |
| Network Camera Resolution (Recording) | 4K、5M、4M、3M、1080P、1.3M、1M、960H、D1、VGA、CIF |
| Network Camera Maximum Recording Frame Rate | 480 FPS |
| Application/ Recording Mode | Manual, schedule (continue, event, none) |
| Recording schedule | Each channel 7day × 24 hours time table, recording mode configurable |
| Alarm event actions | Motion grid (20×12, multi-level sensitivities) / network camera event / DI |
| Metadata options | POS RFID AND PIN CONTROLLER BARCODE SCANNER GPS |
| Alarm Notification (Recording) | Alarm notification iOS、android / E-Mail / FTP / buzzer / DO |
| Playback Search | Alarm event / Operation event / System event / Time search |
| Playback Display | 16CH synchronous playback |
| Analog Camera Playback Resolution | CIF ~ 5M |
| Network Camera Playback Resolution | CIF ~ 4K |
| Playback Speed | Fast rewind 2× ~ 64× / Fast forward 2× ~ 64× / Slow motion 1/2 ~ 1/16 |
| Internal HDD (Storage) | 2 × 3.5" HDD (Up to 16TB supported) |
| USB Flash Disk(Backup) | Up to 128 GB supported |
| Network Backup | Via HTTP / FTP / Network Places |
| Audio Compression | 16 CH, G.711 u-law 8K or AAC( from Network Camera ) |
| Analog Audio Input(Audio) | 16 CH, RCA × 8, D-Sub 15 x 1 |
| Audio Output | RCA × 1 (0.7Vp-p, 300 Hz to 3KHz) |
| Network Camera Two Way Audio / IP camera 2-way audio | Yes |
| Network ports | RJ-45 Gigabit Ethernet × 2 |
| Protocols | ARP / TCP/IP / UDP / HTTP / HTTPS / SMTP / SNMP / FTP / DDNS / PPPoE / NTP / RTP / RTSP / DHCP/ ONVIF Profile S / ONVIF Profile G |
| Web (Network) | Direct internet browser access / Multiple users access |
| Mobile Application | iOS / Android supported |
| P2P(Network) | APP scan QR Code / UID connection |
| RTSP service | RTP UDP/ RTSP TCP supported |
| IPScan / WS-Discovery( Network ) | WS-Discovery and IP Scan, automatically quick IP address setup for network cameras |
| Network | Live / playback / backup / menu configuration / event log |
| VMS | Navigator |
| Backup / Playback (Software) | Remote Playback Manager / Backupman, multiple NVRs file download and multi-channel playback |
| Digital watermark (Video tamper resistance) | support digital watermark feature to ensure the backup footage is not got forged and modified |
| Ports | DI × 16 and DO × 1 ( With programmable condition ) |
| Reports( System ) | Alarm event, operation, configuration and system execution log full reports exporting over HTTP or USB |
| Authentication ( System ) | User authentication with feature configurable and IP address blocking |
| Languages | Arabic, Traditional Chinese, Simplified Chinese, English, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Turkish |
| HDD Inspection(System) | S.M.A.R.T monitoring / File system de-fragmentation/ IO read write error |
| Recording day | Automatic recording day calculator |
| Time | Daylight saving / NTP Client / NTP Server / External USB GPS time sync |
| PTZ protocol | RS-485 MLP1、MLP2 、PELCO D、PELCO P / HTTP / ONVIF |
| USB to RS-232 | Record external metadata via USB to RS-232 cable, display at live and playback |
| RS-485 | One set for PTZ control |
| Remote Controller | Remote controller addressable up to 255 DVRs (Optional) |
| Mouse | Mouse click, drag and scroll |
| Microphone | USB Mic (Optional) |
| CPU | ARM Cortex A53 Quad Core |
| OS | Embedded Linux Kernel 4.19 |
| WDT | Hardware watchdog timer |
| CE | Yes, EMI Class A |
| FCC | Yes, EMI Class A |
| Power Supply | Adapter DC 12V, 5A, 60W × 1 |
| Operating temperature | 0℃ ~ 45℃ |
| Operating humidity | 5% ~ 80% |
| Dimensions | 360× 316× 60 mm |
| Weight | ≈ 2.4 kg ( Without hard drive ) |
| Warranty | 2 Years |




