

Uniview
Uniview IPC3234SR3-DVZ28 4MP Motorized VF Vandal-resistent Network IR Fixed Dome Camera(2.8-12mm
Choose options
4MP Motorized VF Vandal-resistent Network IR Fixed Dome Camera(2.8-12mm,Metal,Full cable)
Optics
Day/night functionality
Smart IR, up to 30m (98ft) IR distance
Up to 120dB Optical WDR (Wide Dynamic Range)
2D/3D DNR (Digital Noise Reduction)
Compression
Ultra 265, H.265, H.264, MJPEG
Triple streams
ROI (Region of Interest)
9:16 corridor mode
Customized OSD
Network
ONVIF Conformance
Structure
Wide temperature range: -40°C ~ 60°C (-40°F ~ 140°F)
Wide voltage range of ±25%
IK10 vandal resistant
IP67
3-Axis
| IPC3238ER3-DVZ | ||||||||||
| Camera | ||||||||||
| Sensor | 1/2.5", 8.0 megapixel, progressive scan, CMOS | |||||||||
| Lens | 2.8 ~ 12mm@F1.6 | |||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
| 2.8 | 77.8 | 31.1 | 15.6 | 7.8 | ||||||
| 12 | 333.3 | 133.3 | 66.7 | 33.3 | ||||||
| Angle of View (H) | 79.6° ~ 34.9° | |||||||||
| Angle of View (V) | 64° ~ 16.6° | |||||||||
| Angle of View (O) | 103.5° ~ 42.9° | |||||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
| Minimum Illumination | Colour: 0.02Lux (F1.6, AGC ON) 0Lux with IR | |||||||||
| IR Range | Smart-IR, up to 30m (98ft) IR range | |||||||||
| wavelength | 850nm | |||||||||
| IR On/Off Control | Auto/Manual | |||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
| S/N | >55dB | |||||||||
| WDR | 120dB | |||||||||
| Video | ||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||||
| Frame Rate | Main Stream: 8MP (3840*2160), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | |||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
| 9:16 Corridor Mode | Supported | |||||||||
| OSD | Up to 8 OSDs | |||||||||
| Privacy Mask | Up to 8 areas | |||||||||
| ROI | Up to 8 areas | |||||||||
| Motion Detection | Up to 4 areas | |||||||||
| Image | ||||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
| Digital noise reduction | 2D/3D DNR | |||||||||
| Smart IR | Support | |||||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
| Dewarping | N/A | |||||||||
| HLC | Support | |||||||||
| BLC | Support | |||||||||
| Audio | ||||||||||
| Audio Compression | G.711 | |||||||||
| Two-way audio | Supported | |||||||||
| Suppression | Supported | |||||||||
| Sampling Rate | 8KHZ | |||||||||
| Storage | ||||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||||
| Network Storage | ANR, NAS(NFS) | |||||||||
| Network | ||||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
| Client | EZStation EZView EZLive | |||||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
| Interface | ||||||||||
| Audio I/O | Audio cable | |||||||||
| Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||||||
| Output: impedance 600Ω; amplitude 2V [p-p] | ||||||||||
| Alarm I/O | 1/1 | |||||||||
| Network | 1 RJ45, 10M/100M Base-TX Ethernet | |||||||||
| Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | |||||||||
| Power Output | DC 12V Power Output With PoE | |||||||||
| Certifications | ||||||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | |||||||||
| General | ||||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
| Power consumption: Max 8.7W | ||||||||||
| Dimensions (Ø x H) | Φ148 x 111.3mm (Ø5.8” x 4.4”) | |||||||||
| Net Weight | 0.92kg (2.0lb) | |||||||||
| Material | Metal + Plastic | |||||||||
| Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
| Strorage Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
| surge protection | 6KV | |||||||||
| Ingress Protection | IP67 | |||||||||
| Vandal Resistant | IK10 | |||||||||
| Reset Button | Supported | |||||||||




