Uniview
Uniview IPC868ER-VF18-B 4K Network IR Fisheye Dome(1.8mm,15m IR,SD Slot,PoE
4K Network IR Fisheye Dome(1.8mm,15m IR,SD Slot,PoE,RJ45,Built-in MicroPhone&SPeaker,Full Cable,H.265)
Optics
Ultra wide angle lens, 360° panoramic image
Embedded infrared light, 360° fill-in light, up to 10m (33ft) IR distance
2D/3D DNR (Digital Noise Reduction)
Compression
Max 4000*3000 resolution
Ultra265, H.265, H.264, MJPEG
Built-in microphone & speaker, two-way talk supported
ROI(Region of Interest)
Distortion correction supported
Network
ONVIF Conformance
Structure
Support PoE power supply
Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
Wide voltage range of ±25%
IK10
IP66
IPC868ER-VF18-B | |||||
Camera | |||||
Image sensor | 1/1.7", 12.0 megapixel, progressive scan, CMOS | ||||
Lens | 1.8mm@F2.4 | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
1.8 | 43.8 | 17.5 | 8.8 | 4.4 | |
Angle of View | 360° | ||||
Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | ||||
Minimum Illumination | Colour: 0.05Lux (F2.4, AGC ON) 0Lux with IR | ||||
Day / Night | IR-cut filter for day & night function | ||||
S/N Ratio | >52dB | ||||
IR Range | Up to 10m (33ft) | ||||
wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Defog | Digital Defog | ||||
WDR | DWDR | ||||
Video | |||||
Compression | Ultra265, H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
Fisheye Frame Rate | Main Stream: 15fps (4000*3000, 3000*3000); 25fps (2560*2560); Sub Stream: 15fps (2000*1500, 2000*2000); 25fps (2000*2000); Third Stream: 15fps (720*576, 320*288) | ||||
Panorama | 25fps (3000*2000); 15fps (4000*3000, 3000*2000, 3000*1500) | ||||
Frame Rate PTZ | 15fps (1920*1080) | ||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
ROI | Up to 8 areas | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 8 areas | ||||
Motion Detection | Up to 4 areas |
Image | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital noise reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal/Flip Vertical/ Flip Horizontal/180° |
Dewarping | N/A |
HLC | N/A |
BLC | Support |
Audio | |
Audio Compression | G.711 |
Two-way audio | Supported |
Suppression | Supported |
Sampling Rate | 8KHZ |
Storage | |
Edge Storage | Micro SD, up to 256GB |
Network Storage | ANR, NAS(NFS) |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
Client | EZStation EZView EZLive |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |
Live View Display | |
Mount Type | Support table, wall, and ceiling |
Display Mode | Support 10 display modes in total (including display modes of mount types and decoding modes): Display Mode: Original Image, Fisheye+4PTZ, Panoramic Preview Mode: Original Image, 360° Panoramic+1PTZ, 180° Panoramic, Fisheye+3PTZ, Fisheye+4PTZ, 360° Panoramic+6PTZ, Fisheye+8PTZ |
Interface | |
Audio I/O | Audio interface |
Input: impedance 35kΩ; amplitude 2V [p-p] | |
Output: impedance 600Ω; amplitude 2V [p-p] | |
Alarm I/O | 2/1 |
Multiple Alarm linkage editable | |
Built-in Mic | Supported |
Built-in Speaker | Supported |
Serial | 1 channel RS485 interface |
Network | 1 RJ45 10M/100M Base-TX Auto-adaptive Ethernet |
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] |
Certifications | |
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
General | |
Power | DC 12V±25%, PoE (IEEE 802.3af) |
Power consumption: Max 11.7W | |
Dimensions (Ø x H) | Φ149 x 55mm (Φ5.87” x 2.17”) |
Net Weight | 0.5kg (1.1lb) |
Material | Metal + Plastic |
Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH |
Strorage Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH |
surge protection | 6kv |
Ingress Protection | IP66 |
Vandal Resistant | IK10 |
Reset Button | Supported |