Uniview
Uniview NVR302-09S2 4K Network Video Recorder
Choose options
Support Ultra265/H.265/H.264 video formats
9/16-channel input
Support mainstream cameras of ONVIF conformance(Profile S, Profile G, Profile T ) and RTSP protocols
HDMI and VGA simultaneous output
Up to 8 Megapixels resolution recording
2 SATA HDDs, up to 8TB for each HDD
ANR technology to enhance the storage reliability when the network is disconnected
Support cloud upgrade
Model | NVR302-09S2 | NVR302-16S2 |
Video/Audio Input | ||
IP Video Input | 9-ch | 16-ch |
Two-way Audio Input | 1-ch, RCA | |
Network | ||
Incoming bandwidth | 160Mbps | |
Outgoing bandwidth | 64Mbps | |
Remote Users | 128 | |
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | |
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows | |
Video/Audio Output | ||
HDMI/VGA Output | HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1280x720@60, 1024x768@60 | |
Audio Output | 1-ch, RCA | |
Audio Compression | G.711A, G.711U | |
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Synchronous Playback | 9-ch | 16-ch |
Liveview display | 1/4/6/8/9 | 1/4/6/8/9/16 |
Corridor Mode Screen | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 |
Decoding | ||
Decoding format | Ultra 265/H.265/H.264 | |
Live view/Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Capability | 2 x 4K@30, 3 x 5MP@30, 4 x 4MP@30, 5 x 3MP@30, 8 x 1080p@30, 9 x 1080p@25 | 2 x 4K@30, 3 x 5MP@30, 4 x 4MP@30, 5 x 3MP@30, 8 x 1080p@30, 16 x 720p@30 |
Hard Disk | ||
SATA | 2 SATA interfaces | |
Capacity | Up to 8TB for each disk (The maximum HDD capacity varies with environment temperature) | |
Smart | ||
VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking | |
VCA Search | Behavior Search | |
People counting | People Flow Counting, Crowd Density Monitoring | |
Smart Intrusion Prevention (SIP by Camera | 8-ch | |
General Alarm | ||
General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
External Interface | ||
Network Interface | 2 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | |
USB Interface | Rear panel: 1 x USB2.0, 1 x USB3.0 Front panel: 1 x USB2.0 | |
RS232 | NA | |
RS485 | NA | |
Alarm In | NA | |
Alarm Out | NA | |
General | ||
Power Supply | 12V DC Power Consumption: ≤ 15 W (without HDD) | |
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
Dimensions (W×D×H) | 380mm × 315mm ×53mm (15.0" × 12.4" ×2.1") | |
Weight (without HDD) | ≤ 0.98Kg (2.16lb) | |
Certification | ||
Certification | CE, FCC, UL, RoHS, WEEE | |
CE | EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 | |
FCC | Part15 Subpart B, ANSI C63.4 |
NVR302-09S2 4K Network Video Recorder